Alloy Steel P1 Pipes are made up of a blend of chromium (4.0–6.0%) and molybdenum (0.44–0.65%), along with a touch of carbon (max 0.15%), manganese (0.30–0.80%), phosphorus (max 0.025%), and sulfur (max 0.025%). These elements work together to boost the pipes’ resistance to heat, corrosion, and oxidation. On the mechanical side, these pipes boast a minimum tensile strength of 380 MPa, a yield strength of 205 MPa, and a minimum elongation of 30%. Renowned for their toughness, thermal resistance, and ease of welding, Alloy Steel P1 Pipes are perfect for high-temperature and high-pressure settings in industries like petrochemicals, power plants, and oil refineries.
These pipes are a go-to choice in sectors that demand durability and the ability to withstand extreme conditions, including oil and gas, power generation, petrochemicals, and chemical processing. Their impressive mechanical strength and thermal stability make them ideal for applications in heat exchangers, superheaters, boilers, and pressure vessels. You’ll often find them in refineries and power plants where high temperature and pressure are the norm. Thanks to their outstanding resistance to oxidation and corrosion, along with excellent weldability and formability, they are trusted components in critical piping systems around the globe.
Alloy Steel P1 pipe Size | 1/2” NB to 36” NB |
P1 Grade Steel Pipe Standard | ASTM A335 P1, SA335 P1 (with IBR Test Certificate) |
ASTM A335 P1 Alloy Steel Pipe Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
SA335 P1 Pipe Thickness | 3-12mm |
ASTM A335 P1 Pipes Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
ASTM A335 GR P1 Pipes Type | Seamless / ERW / Welded / Fabricated |
Craft | Cold rolled and Cold drawn |
UNS K11522 Pipes Length | Standard Double & In Cut length also. |
ASTM A335 P1 Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Specialized in | Large Diameter ASTM A335 P1 Pipe |
Sa335 Grade P1 Pipe End | Plain End, Beveled End, Treaded |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Alloy Steel P1 | C | Cr | S | Si | Mn | Mo | P |
0.05 – 0.15 | 1.00 – 1.50 | 0.025 max | 0.50 – 1.00 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max |
Tensile Strength, MPa | Yield Strength, MPa | Elongation |
415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Luke Steel is a major manufacturer and a supplier of premium Alloy Steel P1 pipe in Houstan, the USA. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK |
A335 P1 | SA335 P1 | STPA 12 | K11597 | – | 17175 15Mo3 | 2604 II TS26 | ABS 6 | KSTPA 12 |
17177 15Mo3 | 2604 III TW26 |
O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
---|---|---|
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
ASTM A335 P1 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 |
Luke Steel is a reputable manufacturer and supplier of Alloy Steel P1 Pipes based in Houston, Houstan, providing top-notch piping solutions tailored to meet various industrial needs. With a strong focus on quality, reliability, and customer satisfaction, Luke Steel delivers P1 Pipes that meet global standards and perform exceptionally well in high-temperature and high-pressure situations. The company caters to key industries such as petrochemicals, oil and gas, and power generation, ensuring timely delivery and competitive pricing. With state-of-the-art facilities and a wealth of technical expertise, Luke Steel has positioned itself as a reliable source for Alloy Steel P1 Pipes.
Luke Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Houstan, USA.
Copyright 2025 Luke Steel. All rights reserved