Luke Steel is a reputable manufacturer and supplier located in Houston, Houstan, focusing on top-notch structural steel products like S355J2G3 Steel Sheets and Plates. Known for providing durable and precisely crafted steel solutions, Luke Steel caters to industries that require exceptional strength and reliability. Their S355J2G3 Steel Sheets and Plates are celebrated for their outstanding weldability, toughness, and versatility, making them perfect for demanding structural projects. With state-of-the-art production facilities and a skilled team, Luke Steel guarantees timely deliveries, rigorous quality control, and products that meet international standards, ensuring maximum satisfaction for their customers.
S355J2G3 Steel Sheets and Plates are non-alloy structural steels that include carbon, manganese, silicon, and small amounts of phosphorus and sulfur. This blend creates a well-rounded mix of strength, ductility, and weldability. These plates boast a minimum yield strength of 355 MPa, along with impressive tensile strength and impact toughness, even in freezing temperatures. The fine-grain structure boosts the material’s structural integrity, making it perfect for heavy-load applications while still allowing for easy forming, cutting, and welding without sacrificing mechanical performance.
Item | S355J2G3 – Offshore & Structural Steel Plates |
---|---|
Technique | hot rolled |
Thickness | 5mm-150mm |
Width | 1000mm-4500mm |
Length | 3000mm-18000mm or as custom’s request |
Standard | EN 10025-2:2004 |
Material | S355J2G3 Steel Plates, En 10025-2 Steel Plate |
Material | Si | Mn | Ni | C | Al | P | Cu | Cr | S | CEQ |
DIN 1.0570 | 0.55 max. | 1.60 max. | 0.30 max. | 0.20 max. | 0.020 max. | 0.035 max. | 0.30 max. | 0.30 max. | 0.035 max. | 0.45 max. |
Grade | Tensile(MPa) | (Mpa)Â Min Yield Strength | Elongation(%) | Thickness (mm) | Min Impact Energy | |
DIN 1.0570 | ||||||
450-600 Mpa | 285 -295Mpa | 18% | 101 -200 | -20 | 27J | |
450-630 Mpa | 315 -355 Mpa | 18-20% | 8 -100 | -20 | 27J | |
450-600 Mpa | 275 Mpa | 17% | 201 -400 | -20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality S355J2G3 Steel Sheets and Plates in Houstan, USA. We specialize in premium steel products, with a strong focus on S355J2G3, a high-strength, low-alloy structural steel known for its excellent toughness, weldability, and impact resistance, even at low temperatures. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, and Bars to meet diverse industrial needs. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength and performance for demanding applications. Contact us today for all your S355J2G3 Steel Sheet and Plate requirements!
4.7 – 51.0 | Thickness (milimeter) |
---|---|
0.47 (0.70) | Max CET(CEV) |
0.40 (0.59) | Typ CET(CEV) |
Plate Thickness (mm) | Weight (kg/m2) |
1.06 mm | 12.06 |
2.00 mm | 15.07 |
2.05 mm | 19.06 |
3 mm | 23.06 |
3.02 mm | 25.01 |
4 mm | 31.04 |
5 mm | 39.03 |
6 mm | 47.01 |
8 mm | 62.08 |
10 mm | 78.05 |
12.05 mm | 98.01 |
15 mm | 118 |
20 mm | 157 |
22.05 mm | 177 |
25 mm | 196 |
30 mm | 236 |
32 mm | 251 |
35 mm | 275 |
40 mm | 314 |
45 mm | 353 |
50 mm | 393 |
55 mm | 432 |
60 mm | 471 |
65 mm | 510 |
70 mm | 550 |
75 mm | 589 |
80 mm | 628 |
90 mm | 707 |
100 mm | 785 |
110 mm | 864 |
120 mm | 942 |
130 mm | 1051 |
150 mm | 1178 |
160 mm | 1256 |
180 mm | 1413 |
200 mm | 1570 |
250 mm | 1963 |
length x Width | Thickness | Mass per Sq m | Â | Length x Width | Thickness | Mass per Sq m |
---|---|---|---|---|---|---|
milimeter | milimeter | Kg/m2 | milimeter | milimeter | Kg/m2 | |
2000 x 1000 | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 | |
2500 x 1250 | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 | |
3000 x 1500 | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 | |
3660 x 1830 | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 | |
4000 x 2000 | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 | |
2000 x 1000 | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 | |
2500 x 1250 | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 | |
3000 x 1500 | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 | |
3660 x 1830 | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 | |
2000 x 1000 | 5 | 39.025 | 2500 x 1250 | 32.000 | 251.020 | |
2500 x 1250 | 5 | 39.025 | 3000 x 1500 | 32.000 | 251.020 | |
3000 x 1500 | 5 | 39.025 | 4000 x 2000 | 32.000 | 251.020 | |
3660 x 1830 | 5 | 39.025 | 5000 x 2500 | 32.000 | 251.020 | |
4000 x 1750 | 5 | 39.025 | 2500 x 1250 | 35.000 | 274.075 | |
4000 x 1830 | 5 | 39.025 | 3000 x 1500 | 35.000 | 274.075 | |
4000 x 2000 | 5 | 39.025 | 4000 x 2000 | 35.000 | 274.075 | |
6000 x 2000 | 5 | 39.025 | 2000 x 1000 | 40.000 | 314.000 | |
2500 x 1250 | 6 | 47.010 | 2500 x 1250 | 40.000 | 314.000 | |
3000 x 1500 | 6 | 47.010 | 3000 x 1500 | 40.000 | 314.000 | |
3000 x 1525 | 6 | 47.010 | 4000 x 1750 | 40.000 | 314.000 | |
3660 x 1830 | 6 | 47.010 | 4000 x 2000 | 40.000 | 314.000 | |
4000 x 1750 | 6 | 47.010 | 5000 x 2500 | 40.000 | 314.000 | |
4000 x 1830 | 6 | 47.010 | 6000 x 2000 | 40.000 | 314.000 | |
4000 x 2000 | 6 | 47.010 | 7500 x 2500 | 40.000 | 314.000 | |
6000 x 1500 | 6 | 47.010 | 2000 x 1000 | 45.000 | 353.025 | |
6000 x 1830 | 6 | 47.010 | 2500 x 1250 | 45.000 | 353.025 | |
6000 x 2000 | 6 | 47.010 | 2500 x 1500 | 45.000 | 353.025 | |
6000 x 2500 | 6 | 47.010 | 3000 x 1500 | 45.000 | 353.025 | |
8000 x 2000 | 6 | 47.010 | 4000 x 2000 | 45.000 | 353.025 | |
8000 x 2500 | 6 | 47.010 | 5000 x 2500 | 45.000 | 353.025 | |
2000 x 1000 | 8 | 62.080 | 2000 x 1000 | 50.000 | 392.050 | |
2500 x 1250 | 8 | 62.080 | 2500 x 1250 | 50.000 | 392.050 | |
3000 x 1500 | 8 | 62.080 | 3000 x 1500 | 50.000 | 392.050 | |
3660 x 1830 | 8 | 62.080 | 4000 x 2000 | 50.000 | 392.050 | |
4000 x 2000 | 8 | 62.080 | 5000 x 2500 | 50.000 | 392.050 | |
5000 x 2500 | 8 | 62.080 | 6000 x 2000 | 50.000 | 392.050 | |
6000 x 1500 | 8 | 62.080 | 8000 x 2500 | 50.000 | 392.050 | |
6000 x 2000 | 8 | 62.080 | 2000 x 1000 | 60.000 | 471.000 | |
8000 x 2000 | 8 | 62.080 | 2500 x 1250 | 60.000 | 471.000 | |
2000 x 1000 | 10 | 78.050 | 3000 x 1500 | 60.000 | 471.000 | |
2500 x 1250 | 10 | 78.050 | 4000 x 2000 | 60.000 | 471.000 | |
3000 x 1500 | 10 | 78.050 | 5000 x 2500 | 60.000 | 471.000 | |
4000 x 1750 | 10 | 78.050 | 2000 x 1000 | 65.000 | 510.025 | |
5000 x 2500 | 10 | 78.050 | 2500 x 1250 | 65.000 | 510.025 | |
6000 x 1500 | 10 | 78.050 | 3000 x 1500 | 65.000 | 510.025 | |
6000 x 2000 | 10 | 78.050 | 4000 x 2000 | 65.000 | 510.025 | |
6000 x 2500 | 10 | 78.050 | 5000 x 2500 | 65.000 | 510.025 | |
10000 x 2000 | 10 | 78.050 | 2000 x 1000 | 70.000 | 549.05 | |
10000 x 2500 | 10 | 78.050 | 2500 x 1250 | 70.000 | 549.05 | |
2000 x 1000 | 12 | 94.020 | 3000 x 1500 | 70.000 | 549.05 | |
4000 x 2000 | 12 | 94.020 | 4000 x 2000 | 70.000 | 549.05 | |
6000 x 2000 | 12 | 94.020 | 5000 x 2500 | 70.000 | 549.05 | |
6000 x 2500 | 12 | 94.020 | 2000 x 1000 | 75.000 | 588.075 | |
2000 x 1000 | 12.05 | 98.013 | 2500 x 1250 | 75.000 | 588.075 | |
2500 x 1250 | 12.05 | 98.013 | 3000 x 1500 | 75.000 | 588.075 | |
3000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 75.000 | 588.075 | |
3050 x 1525 | 12.05 | 98.013 | 5000 x 2500 | 75.000 | 588.075 | |
4000 x 1750 | 12.05 | 98.013 | 2000 x 1000 | 80.000 | 628.000 | |
4000 x 2000 | 12.05 | 98.013 | 2500 x 1250 | 80.000 | 628.000 | |
5000 x 2500 | 12.05 | 98.013 | 3000 x 1500 | 80.000 | 628.000 | |
6000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 80.000 | 628.000 | |
6000 x 2000 | 12.05 | 98.013 | 2000 x 1000 | 90.000 | 706.05 | |
6000 x 2500 | 12.05 | 98.013 | 2500 x 1250 | 90.000 | 706.05 | |
2000 x 1000 | 15 | 117.075 | 3000 x 1500 | 90.000 | 706.05 | |
2500 x 1250 | 15 | 117.075 | 4000 x 2000 | 90.000 | 706.05 | |
3000 x 1500 | 15 | 117.075 | 5000 x 2000 | 90.000 | 706.05 | |
4000 x 1750 | 15 | 117.075 | 2000 x 1000 | 100.000 | 785.000 | |
4000 x 2000 | 15 | 117.075 | 2500 x 1250 | 100.000 | 785.000 | |
4000 x 2500 | 15 | 117.075 | 3000 x 1500 | 100.000 | 785.000 | |
5000 x 2500 | 15 | 117.075 | 4000 x 2000 | 100.000 | 785.000 | |
6000 x 2500 | 15 | 117.075 | 5000 x 2500 | 100.000 | 785.000 | |
2500 x 1250 | 20 | 157.000 | 2000 x 1000 | 110.000 | 863.050 | |
3000 x 1500 | 20 | 157.000 | 2500 x 1250 | 110.000 | 863.050 | |
4000 x 2000 | 20 | 157.000 | 3000 x 1500 | 110.000 | 863.050 |
S355J2G3 Steel Sheets and Plates are extensively utilized in structural and engineering projects due to their high strength and toughness. They are often found in building frameworks, bridges, offshore structures, cranes, heavy machinery, and general construction tasks. Their excellent weldability and machinability make them ideal for crafting structural beams, columns, and support structures. Additionally, S355J2G3 is employed in shipbuilding, wind towers, and industrial fabrication projects where reliability and strength under dynamic loads are essential. Its remarkable performance in tough conditions makes it a go-to choice for challenging structural projects around the globe.
Luke Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Houstan, USA.
Copyright 2025 Luke Steel. All rights reserved